- Log In
- Register

HOME Weekend2025 TPVL
HOMETAIPEI EAST POWER10.04 SAT 18:30
3:0
AWAYTSG SkyHawksSet 125:22Set 225:20Set 325:21
HOMETAIPEI EAST POWER10.05 SUN 15:00
0:3
AWAYTaoyuan LeopardsSet 122:25Set 223:25Set 317:25
FINAL FINAL FINAL
Results of Both Matches
MATCH REPORT
W2025.10.04觀眾 1,973 people
TAIPEI EAST POWER3:0
TSG SkyHawks| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
TAIPEI EAST POWER | 25 | 25 | 25 | 3 |
TSG SkyHawks | 22 | 20 | 21 | 0 |
FULL MATCH REPLAYFull Match ReplayPlayer StatsBOX SCORE
Total points = attack + block + serve points
| Player | Total Points | Attacking | Block | Serve | Reception | Defense | Setting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Success % | Points | Total | Points | Total | Good | Total | Good % | Good | Total | Good % | Success | Total | Success % | ||
| 9KAO Wei-ChengOpposite OP | 10 | 9 | 19 | 47.4% | 1 | 7 | 0 | 9 | 0 | 0 | – | 4 | 12 | 33.3% | 1 | 2 | 50.0% |
| 3Titouan HALLÉOutside Hitter OH | 17 | 15 | 24 | 62.5% | 2 | 10 | 0 | 10 | 10 | 23 | 43.5% | 2 | 8 | 25.0% | 0 | 3 | 0.0% |
| 8François REBEYROLOutside Hitter OH | 15 | 12 | 22 | 54.5% | 2 | 11 | 1 | 13 | 9 | 16 | 56.3% | 1 | 8 | 12.5% | 1 | 5 | 20.0% |
| 14TSENG Hsiang-MingMiddle Blocker MB | 10 | 7 | 11 | 63.6% | 0 | 6 | 3 | 14 | 0 | 0 | – | 1 | 5 | 20.0% | 1 | 2 | 50.0% |
| 21陳冠中Middle Blocker MB | 2 | 0 | 2 | 0.0% | 1 | 10 | 1 | 18 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | – |
| 7ZHAO Yu-YangSetter S | 0 | 0 | 1 | 0.0% | 0 | 6 | 0 | 10 | 0 | 0 | – | 5 | 16 | 31.3% | 41 | 58 | 70.7% |
| 10CHIEN Hsien-MingLibero L | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 5 | 8 | 62.5% | 2 | 9 | 22.2% | 0 | 3 | 0.0% |
| 18范鍾坪圻Libero L | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 5 | 40.0% | 1 | 1 | 100.0% |
| Team Total | 54 | 43 | 79 | 54.4% | 6 | 50 | 5 | 74 | 26 | 50 | 52.0% | 18 | 65 | 27.7% | 45 | 74 | 60.8% |
Reserves (Did Not Play)4陳冠銘5Andriy OROBKO6SHIN Seung-Hun11YANG Zi-Jie12郭宇祥20LIU Shao-Yu99HONG Rong-Fa
Starting LineupSTARTING LINEUP

21陳冠中Middle Blocker MB

14TSENG Hsiang-MingMiddle Blocker MB

8François REBEYROLOutside Hitter OH

12郭宇祥Setter S

9KAO Wei-ChengOpposite OP

10CHIEN Hsien-MingLibero L
RESERVE Substitutes
20LIU Shao-YuSetter3Titouan HALLÉOutside Hitter5Andriy OROBKOMiddle Blocker11YANG Zi-JieOutside Hitter18范鍾坪圻Libero7ZHAO Yu-YangSetter
L2025.10.05觀眾 1,805 people
TAIPEI EAST POWER0:3
Taoyuan Leopards| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
TAIPEI EAST POWER | 22 | 23 | 17 | 0 |
Taoyuan Leopards | 25 | 25 | 25 | 3 |
FULL MATCH REPLAYFull Match ReplayPlayer StatsBOX SCORE
Total points = attack + block + serve points
| Player | Total Points | Attacking | Block | Serve | Reception | Defense | Setting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Success % | Points | Total | Points | Total | Good | Total | Good % | Good | Total | Good % | Success | Total | Success % | ||
| 9KAO Wei-ChengOpposite OP | 13 | 13 | 27 | 48.1% | 0 | 9 | 0 | 7 | 0 | 0 | – | 1 | 5 | 20.0% | 2 | 2 | 100.0% |
| 8François REBEYROLOutside Hitter OH | 16 | 12 | 24 | 50.0% | 2 | 8 | 2 | 13 | 6 | 22 | 27.3% | 4 | 11 | 36.4% | 0 | 3 | 0.0% |
| 14TSENG Hsiang-MingMiddle Blocker MB | 7 | 3 | 9 | 33.3% | 2 | 6 | 2 | 10 | 0 | 1 | 0.0% | 2 | 8 | 25.0% | 0 | 1 | 0.0% |
| 11YANG Zi-JieOutside Hitter OH | 4 | 4 | 9 | 44.4% | 0 | 2 | 0 | 4 | 3 | 6 | 50.0% | 1 | 6 | 16.7% | 0 | 0 | – |
| 3Titouan HALLÉOutside Hitter OH | 2 | 2 | 15 | 13.3% | 0 | 2 | 0 | 8 | 5 | 15 | 33.3% | 3 | 9 | 33.3% | 0 | 2 | 0.0% |
| 5Andriy OROBKOMiddle Blocker MB | 2 | 1 | 2 | 50.0% | 1 | 10 | 0 | 6 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 0.0% |
| 21陳冠中Middle Blocker MB | 1 | 1 | 4 | 25.0% | 0 | 1 | 0 | 5 | 0 | 0 | – | 0 | 1 | 0.0% | 0 | 0 | – |
| 7ZHAO Yu-YangSetter S | 0 | 0 | 0 | – | 0 | 7 | 0 | 5 | 0 | 0 | – | 2 | 7 | 28.6% | 15 | 37 | 40.5% |
| 10CHIEN Hsien-MingLibero L | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 3 | 20 | 15.0% | 1 | 14 | 7.1% | 2 | 5 | 40.0% |
| 12郭宇祥Setter S | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | 0 | 0 | – | 1 | 2 | 50.0% | 19 | 35 | 54.3% |
| 18范鍾坪圻Libero L | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 10 | 20.0% | 1 | 1 | 100.0% |
| Team Total | 45 | 36 | 90 | 40.0% | 5 | 45 | 4 | 63 | 17 | 64 | 26.6% | 17 | 73 | 23.3% | 39 | 87 | 44.8% |
Reserves (Did Not Play)4陳冠銘6SHIN Seung-Hun20LIU Shao-Yu99HONG Rong-Fa
Starting LineupSTARTING LINEUP

7ZHAO Yu-YangSetter S

21陳冠中Middle Blocker MB

3Titouan HALLÉOutside Hitter OH

8François REBEYROLOutside Hitter OH

9KAO Wei-ChengOpposite OP

14TSENG Hsiang-MingMiddle Blocker MB

10CHIEN Hsien-MingLibero L
RESERVE Substitutes
20LIU Shao-YuSetter5Andriy OROBKOMiddle Blocker11YANG Zi-JieOutside Hitter18范鍾坪圻Libero12郭宇祥Setter
ARCHIVE
Pre-Match Information (Archived)
ARCHIVE
Automatically collapsed after the match and kept for the record.
Match Day Schedule+
BEFOREEntry & Pre-Match
16:20Early entry for Season Pass holders
16:50Doors open
17:10 - 17:30Cheerleader meet-and-greet
17:48Opening light show
17:50Cheerleader opening performance
GAMEMatch
18:30First serve
HalftimeCheerleader halftime performance
AFTERPost-Match
After the final pointPlayers' thank-you lap and Red Zone group photo
After the final pointTokki Ticket group photo
After the final pointCheerleader Heart-Fluttering Face-to-Face
BEFOREEntry & Pre-Match
12:50Early entry for Season Pass holders
13:20Doors open
13:40 - 14:00Cheerleader meet-and-greet
14:15Opening light show
14:20Cheerleader opening performance
GAMEMatch
15:00First serve
HalftimeCheerleader halftime performance
AFTERPost-Match
After the final pointPlayers' thank-you lap and Red Zone group photo
After the final pointTokki Ticket group photo
After the final pointCheerleader Heart-Fluttering Face-to-Face
ON AIR ON AIR
Can't make it to the arena? Watch from anywhereHOW TO
HOW TO
WATCH
All 2026-27 TPVL matches are broadcast on FTV and the TPVL YouTube channel.
PLAYERS PLAYERS
2026-27 TAIPEI EAST POWER Professional Volleyball Club
More Player Info →PLAYERS

CAPTAINKAO Wei-ChengKAO WEI CHENG隊長・副攻手
#9

ONODERA HayatoONODERA HAYATOSetter
#4

Andriy OROBKOANDRIY OROBKOMiddle Blocker
#5

TOZAKI TakahiroTOZAKI TAKAHIROOutside Hitter
#7

CHIEN Hsien-MingCHIEN HSIEN MING副隊長・自由球員
#10

YANG Zi-JieYANG ZI JIEOutside Hitter
#11

CHEN Bo-XunCHEN BO XUNLibero
#13

KUO Chi-ChonKUO CHI CHONOutside Hitter
#19

LIU Shao-YuLIU SHAO YUSetter
#20

LAI Jian-HaoLAI JIAN HAOMiddle Blocker
#31

WEN Yi-KaiWEN YI KAIOutside Hitter
#77

Navreet SINGHNAVREET SINGHMiddle Blocker
#91

HONG Rong-FaHONG RONG FAOpposite
#9901/ 13
NEXT NEXT NEXT
Collie Engineers